For best results, measure over your undergarments.
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
Measure around your waistline, keeping the tape comfortably loose.
Measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. Or, if you don't have pants that fit comfortably, measure from your crotch to your desired pant length.
2" longer in the torso than Regular sizes. 2" longer in the sleeve than Regular sizes.
2" longer in the torso than Regular sizes. ½" longer in the sleeve than Regular sizes.
1" longer in the torso than Regular sizes. 1" longer than in the sleeve length than Regular sizes. Tall sizes in the X06 measure 2" longer in both the torso and sleeve length.
1" shorter in the sleeve than Regular sizes.
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40½ | 43 | 45½ | 48 | 51 | 54 | 58 | 62 |
Hip (Seat) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Note: If your chest and/or waist measurement falls between sizes, buy the larger size.
Original Fit | A working man's fit with the most room to move |
---|---|
Relaxed Fit | A closer fit to the body built for work |
Slim Fit | Our leanest fit for those who work tough |
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
Waist Measurement All Pants & Shorts | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
If your normal inseam preference is | You should order this size |
Inseam Measurement | Overall inseam Measurement |
---|---|
27-28 | 28 |
29-30 | 30 |
31-32 | 32 |
33-34 | 34 |
35-36 | 36 |
Note: If your inseam length falls between sizes, buy the longer size.
Straight Traditional Fit | Slim seat and thigh |
---|---|
Relaxed Fit | Relaxed seat and thigh |
Loose Original Fit | Full seat and thigh |
Waist measurement | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Overall Styles R01/R02/R03/R06/R07/R28/R41 [If Worn Alone] | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Overall Styles R01/R02/R03/R06/R07/R28/R41 [If Worn Over Other Clothes] | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
Overall Styles FRR44/FRR45/100171 | - | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Biberall Styles R33/R38 Overall Style R37 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - | - | - |
Waist Overall Styles B194 | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - | - | - |
Note: If your waist measurement falls between sizes, buy the larger size.
Chest measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coat and Coverall Styles X06/100196/100162/101017 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - |
Coverall Styles X01/X02 [If Worn Alone] | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - | - | - |
Coverall Styles X01/X02 [If Worn Over Other Clothes] | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - | - | - | - |
Note: If your chest measurement falls between sizes, buy the larger size.
You should order this size | You should order this size | |
Height | Recommended Length of Garment | Length of Coverall Inseam |
---|---|---|
5'3" to 5'7" | Short* | 28 |
5'7" to 5'11" | Regular | 30 |
5'11" to 6'3" | Tall | 32 |
Available in coveralls and bibs.
If your Waist Size is | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order this Belt Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Small/Medium | Medium/Large | 2X-Large | |
---|---|---|---|
Waist Range | size-up-to 42 | size-up-to 48 | size-up-to 52 |
Medium/Large | Large/X-Large | |
---|---|---|
Hat Measurement [diameter] | 7 – 7¼ | 7 – 7 |
Head Measurement | 22 – 22¾ | 23¼ – 23¾ |
Socks | |
---|---|
Small [7-9] | - |
Medium [9-11] | 5 - 10 |
Large [10-13] | 6 - 12 |
X-Large [13-15] | 11 - 15 |
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
Men | - | 7½" – 8" | 8½" | 9" – 9½" | 10" – 10½" | 11" – 12" |
Women | - | 6½" | 7" | 7½" | - | - |
Juniors | 4" | 4½" | 5" | 5½" | 6" | - |
Juniors | 3½" | 4" | 4½" | 5" | 5½" | - |
X-Small | Small-Medium | Large-X-Large | XX-Large | |
---|---|---|---|---|
Men | - | 7½" – 8½" | 9" – 10" | 10½" – 12" |
Women | - | 7½" – 8½" | 9" – 10" | 10½" – 12" |
Mens | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip (Seat) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Note: Regular Inseam is 31", Tall inseam is 34".
Unisex | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 | 56 | 59 | 60 | 63 |
Waist | 24 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 |
Hip (Seat) | 34 | 35 | 36 | 38 | 39 | 41 | 42 | 45 | 46 | 49 | 50 | 53 | 54 | 57 | 58 | 61 | 62 | 65 |
Note: Regular Inseam is 31".